Recommended dosing for Nuwiq®
20–40 IU/kg every 2 or 3 days*
In the NuPreviq trial, personalised prophylaxis with Nuwiq enabled the majority of patients to extend their dosing interval to twice weekly or less2
Nuwiq® has shown efficacy and safety in clinical trials across all paediatric age groups
Bleed | Target FVIII level | Frequency | Duration |
---|---|---|---|
Minor* | 20–40 IU/dL | every 12 to 24 hours | At least 1 day, until the bleeding episode as indicated by pain is resolved or healing is achieved |
Moderate-to-major† | 30–60 IU/dL | every 12 to 24 hours | For 3 to 4 days or more until pain and acute disability are resolved |
Life-threatening | 60–100 IU/dL | every 8 to 24 hours | Until threat is resolved |
Bleed | Target FVIII level | Frequency | Duration |
---|---|---|---|
Minor* | 30–60 IU/dL | every 24 hours | For at least 1 day, until healing is achieved |
Major | 80–100 IU/dL (pre- and post-operative) | every 8 to 24 hours | Until adequate wound healing, then therapy for at least another 7 days to maintain a factor VIII activity of 30% to 60% (IU/dL) |
Bleed | Target FVIII level | Frequency | Duration |
---|---|---|---|
Minor* | 20–40 IU/dL | every 12 to 24 hours | At least 1 day, until the bleeding episode as indicated by pain is resolved or healing is achieved |
Moderate-to-major† | 30–60 IU/dL | every 12 to 24 hours | For 3 to 4 days or more until pain and acute disability are resolved |
Life-threatening | 60–100 IU/dL | every 8 to 24 hours | Until threat is resolved |
Bleed | Target FVIII level | Frequency | Duration |
---|---|---|---|
Minor* | 30–60 IU/dL | every 24 hours | For at least 1 day, until healing is achieved |
Major | 80–100 IU/dL (pre- and post-operative) | every 8 to 24 hours | Until adequate wound healing, then therapy for at least another 7 days to maintain a factor VIII activity of 30% to 60% (IU/dL) |
Nuwiq® is available in vials of 250, 500, 1000, 1500, 2000, 2500, 3000 or 4000 IU FVIII1
based on population pharmacokinetic data
European Medicines Agency. Nuwiq Summary of Product Characteristics, November 2022;
Tiede A et al. Haemophilia 2016; 22:374-80;
Iorio A et al. J Thromb Haemost 2017; 15:2461-5;
Valentino LA, et al. Haemophilia 2014; 20 (Suppl. 1): 1-9.